Untitled Document
 
 
HOME>Product>UNI-CON>SEL

Items Characteristics
Operation temperature range -55~105¡É
Rated working voltage range 2~25V.DC
Nominnal Capacitance range 33~2200§Þ
Capacitance tolerance ¡¾20%(120Hz/20¡É)
DC leakage current 4 to 25WV:0.1CV 2WV:0.2WV:0.2CV 2.5WV:0.2CV
Dissipation factor(tan¬Ò) Value in characteristics table
E.S.R[100~300kHz] Value in characteristics table
Temperature characteristics
[impedance ratio, 100kHz]
-55¡É Z/Z20¡É 1.0~1.25
105¡É Z/Z20¡É 0.75~1.0
High-temperature load
[after 105¡É ,1000hrs, rated voltage applied,25V applied 20V]
¥ÄC/C Within¡¾20%
tan¥ä 1.5 times of initial value
L/C Less than of initial value
Moisture resistance
[after 60¡É, 90~95% R.H.,1000hrs,no voltage]
¥ÄC/C Within¡¾10%
tan¥ä 2 times of initial value
L/C Less than of initial value
Reverse voltage guarantee Iess than 10% of the rated voltage
Dimensions & Size table
Dimension
¦ DxL 633x6.8 6.3x9.8 8x10.5 10x10.5 10x20 13x22
Pitch 2.0¡¾0.5 2.5¡¾0.5 3.5¡¾0.5 5.0¡¾0.5 5.0¡¾0.5 5.0¡¾1.0
¦d 0.45 0.5 0.6 0.6 0.8 0.8
Kmax 0.5 0.5 0.8 0.8 0.8 0.8
Gmax 0.5 0.5 0.8 0.8 0.8 0.8

2 2.5 4 6.3 10 16 20 25
33   6.3x6.8 8x10.5
47   6.3x6.8
56         10x10.5
68     6.3x9.8  
82   6.3x6.8      
100       6.3x9.8
120   6.3x6.8     8x10.5  
150 6.3x6.8   6.3x9.8
180     6.3x6.8   8x10.5 10x10.5
270 6.3x9.8   8x10.5 10x10.5
390     8x10.5
470     10x10.5 10x10.5 10x10.5
560 8x10.5
680   10x10.5
820 10x10.5
1000 10x10.5 10x10.5
1200   10x10.5
1500 10x20
1800 10x20  
2200 13x22
Chracteristics Table
W.V Cap
(§Þ)
PARTNO. ESR
(100~300kHz)
(m§Ù)(max)
MAX ripple
current(mArms)
(100kHz/105¡É)
tan¥ä Leakage
current(§Ë)
2 1000 SEL0D102M 11 5260 0.08 400.0
1800 SEL0D182M 10 6500 0.10 720.0
2.5 1200 SEL0E122M 12 5040 0.08 600
4 150 SEL0G151M 35 1930 0.07 60.0
270 SEL0G271M 20 3160 0.08 108.0
560 SEL0G561M 14 4080 0.08 224.0
820 SEL0G821M 12 5040 0.08 328.0
1000 SEL0G102M 12 5040 0.08 400.0
1500 SEL0G152M 10 6500 0.10 600.0
2200 SEL0G222M 10 7100 0.12 880.0
6.3 120 SEL0J121M 35 1930 0.07 75.6
180 SEL0J181M 29 2990 0.07 113.4
390 SEL0J391M 16 3810 0.08 245.7
680 SEL0J681M 13 4840 0.08 428.4
10 82 SEL1A820M 40 1850 0.07 82.0
150 SEL1A151M 30 2990 0.07 150.0
270 SEL1A271M 16 3600 0.08 270.0
470 SEL1A471M 15 4510 0.08 470.0
16 47 SEL1C470M 45 1710 0.07 75.2
100 SEL1C101M 25 2820 0.08 160
180 SEL1C181M 20 3410 0.08 288
270 SEL1C271M 18 4400 0.08 432
470 SEL1C471M 12 4400 0.08 752
20 33 SEL1D330M 45 1710 0.07 66.0
68 SEL1D680M 30 2580 0.08 136.0
120 SEL1D121M 24 3110 0.08 240.0
180 SEL1D181M 20 4280 0.08 360.0
25 33 SEL1E330M 30 2780 0.08 82.5
56 SEL1E560M 25 3260 0.08 140.0
Temperature coefficient for ripple current
Ambient Temp(¡É) to+45 +65 +85 +95 +105
Coefficient 1.0 0.85 0.7 0.4 0.25
 
Untitled Document