Untitled Document
 
 
HOME>Product>UNI-CON>SCS

Items Characteristics
Operation temperature range -55~105¡É
Rated working voltage range 2.5~25V.DC
Nominnal Capacitance range 6.8~1500§Þ
Capacitance tolerance ¡¾20%(120Hz/20¡É)
DC leakage current 0.2CV(§Þ/2min)
Dissipation factor(tan¬Ò) Value in characteristics table
E.S.R[100~300kHz] Value in characteristics table
Temperature characteristics
[impedance ratio, 100kHz]
-55¡É Z/Z20¡É 0.75~1.25
105¡É Z/Z20¡É 0.75~1.25
High-temperature load
[after 105¡É ,2000hrs, rated voltage applied,25V applied 85¡É]
¥ÄC/C Within¡¾20%
tan¥ä 1.5 times of initial value
L/C Less than of initial value
Moisture resistance
[after 60¡É, 90~95% R.H.,1000hrs,no voltage]
¥ÄC/C Within¡¾10%
tan¥ä 1.5 times of initial value
L/C Less than of initial value
Reverse voltage guarantee Iess than 10% of the rated voltage
Dimensions & Size table
(unit:mm)
size ¬¶ D+0.5max Lmax f ¬¶d¡¾0.05
6.3x6.0 6.3 6.0 2.5¡¾0.5 0.45
8.0x7.0 8.0 7.0 3.5¡¾0.5 0.45
8.0x12.0 10.0 8.0 5.0¡¾0.5 0.50
10.0x8.0 8.0 12.0 3.5¡¾0.5 0.60
10.0x13.0 10.0 13.0 5.0¡¾0.5 0.60

2.5 4 6.3 10 16 20 25
6.8     6.3x6.0
10     8.0x7.0
22       6.3x6.0 10.0x8.0
33     8.0x7.0 8.0x12.0
39     6.3x6.0    
47         8.0x7.0
56     6.3x6.0   10.0x8.0 10.0x13.0
68       10.0x8.0
82   6.3x6.0   8.0x7.0  
100 6.3x6.0       10x8, 8x12
120     8.0x7.0
150 6.3x6.0 8.0x7.0   10.0x8.0 10.0x13.0
180   8.0x12.0
220 8.0x7.0  
270   10.0x8.0
330 8.0x7.0 10.0x8.0 8.0x12.0 10.0x13.0
470   10.0x8.0 8.0x12.0
560 8.0x12.0 10.0x13.0
680 8.0x12.0 10.0x8.0
820   10.0x13.0
1200   10.0x13.0
1500 10.0x13.0  
Chracteristics Table
W.V Cap
(§Þ)
PARTNO. ESR
(100~300kHz)
(m§Ù)(max)
MAX ripple
current(mArms)
(100kHz/105¡É)
tan¥ä Leakage
current(§Ë)
2.5 680 SCS0E681M 13 4520 0.15 340
1500 SCS0E152M 12 5440 0.18 750
4 100 SCS0G101M 40 1810 0.12 200
150 SCS0G151M 40 1810 0.12 300
220 SCS0G221M 35 2560 0.12 440
330 SCS0G331M 35 2560 0.12 660
470 SCS0G471M 25 3700 0.12 376
560 SCS0G561M 13 4520 0.12 448
680 SCS0G681M 25 3700 0.12 544
1200 SCS0G122M 12 5440 0.18 960
6.5 82 SCS0J820M 45 1700 0.12 258
150 SCS0J151M 35 2560 0.12 472
330 SCS0J331M 25 3700 0.12 416
470 SCS0J471M 15 4210 0.15 592
820 SCS0J821M 12 5440 0.15 1033.2
10 56 SCS1A560M 45 1700 0.12 280
120 SCS1A121M 35 2560 0.12 600
270 SCS1A271M 25 3700 0.12 540
330 SCS1A331M 17 3950 0.15 660
560 SCS1A561M 13 5230 0.15 1120
16 39 SCS1C390M 50 1620 0.1 312
82 SCS1C820M 40 2120 0.12 656
150 SCS1C151M 30 3020 0.12 480
180 SCS1C181M 20 3640 0.15 576
330 SCS1C331M 16 4720 0.15 1056
20 22 SCS1D220M 60 1450 0.1 220
33 SCS1D330M 45 1890 0.12 330
47 SCS1D470M 45 1890 0.12 470
56 SCS1D560M 40 2400 0.12 224
68 SCS1D680M 40 2400 0.12 272
100(10x8) SCS1D101M 35 2570 0.12 400
100(8x12) SCS1D101M 24 3320 0.15 400
150 SCS1D151M 20 4320 0.15 600
25 6.8 SCS1E6.8M 80 1200 0.1 170
10 SCS1E100M 60 1500 0.1 250
22 SCS1E220M 50 2000 0.1 275
33 SCS1E330M 30 2980 0.12 413
56 SCS1E560M 28 3800 0.12 700
Frequency coefficient for ripple current
Frequency 120Hzf¡´1kHz 1Hzf¡´10kHz 120Hzf¡´100kHz 100Hzf¡´500kHz
Coefficient 0.05 0.3 0.7 1
 
Untitled Document