Untitled Document
 
 
HOME>Product>UNI-CON>SCL

Items Characteristics
Operation temperature range -55~105¡É
Rated working voltage range 2.5~25V.DC
Nominnal Capacitance range 3.3~1500§Þ
Capacitance tolerance ¡¾20%(120Hz/20¡É)
DC leakage current 4 to 25WV:0.1CV 2WV:0.2WV:0.2CV 2.5WV:0.15CV
Dissipation factor(tan¬Ò) Value in characteristics table
E.S.R[100~300kHz] Value in characteristics table
Temperature characteristics
[impedance ratio, 100kHz]
-55¡É Z/Z20¡É 0.75~1.25
105¡É Z/Z20¡É 0.75~1.25
High-temperature load
[after 105¡É ,2000hrs, rated voltage applied,25V applied 85¡É]
¥ÄC/C Within¡¾20%
tan¥ä 1.5 times of initial value
L/C Less than of initial value
Moisture resistance
[after 60¡É, 90~95% R.H.,1000hrs,no voltage]
¥ÄC/C Within¡¾10%À̳»
tan¥ä 1.5 times of initial value
L/C Less than of initial value
Reverse voltage guarantee Iess than 10% of the rated voltage
Dimensions & Size table
(unit:mm)
size ¬¶ D+0.5 Lmax W¡¾0.2 H¡¾0.2 C¡¾0.2 R P¡¾0.2
4.0x5.4 4.0 5.5 4.3 4.3 5.0 0.5~0.8 1.0
5.0x5.9 5.0 6.0 5.3 5.3 6.0 0.5~0.8 1.4
6.3x5.9 6.3 6.0 6.6 6.6 7.3 0.5~0.8 2.1
8.0x6.9 8.0 7.0 8.3 8.3 9.0 0.5~0.8 3.2
8.0x11.9 8.0 12.0 8.3 8.3 9.0 0.5~1.1 3.2
10.0x7.9 10.0 8.0 10.3 10.3 11.0 0.5~0.8 4.6
10.0x12.6 10.0 12.7 10.3 10.3 11.0 0.5~1.1 4.6

2.5 4 6.3 10 16 20 25
3.3   4.0x5.4    
4.7 4.0x5.4    
6.8   4.0x5.4     6.3x5.9
10 4.0x5.4   5.0x5.9 8.0x6.9
15   4.0x5.4 5.0x5.9    
22   4.0x5.4   5.0x5.9 6.3x5.9 10x7.9
27         6.3x5.9  
33 4.0x5.4   5.0x5.9 8.0x6.9 8.0x11.9
39 5.0x5.9     6.3x5.9  
47   5.0x5.9 6.3x5.9   8.0x6.9
56     6.3x5.9 8.0x6.9 10.0x7.9 10.0x12.6
68 5.0x5.9       10.0x7.9
82   6.3x5.9 8.0x6.9
100   6.3x5.9 10.0x7.9 8.0x11.9
120   6.3x5.9 8.0x6.9
150 6.3x5.9x6.9   8x6.9,10x7.9 10.0x7.9 10.0x12.6
180       10x7.9,8x11.9
220 6.3x5.9   8x6.9,10x7.9  
270     10.0x7.9
330 8.0x6.9 10.0x7.9 10x7.9,8x11.9 10.0x12.6
470     10x7.9,8x11.9
560   8.0x11.9 10.0x12.6
680 8.0x11.9 10.0x7.9
820   10.2x12.6
1200   10.0z12.6
1500 10.0x12.6  
Chracteristics Table
W.V Cap
(§Þ)
PARTNO. ESR
(100~300kHz)
(m§Ù)(max)
MAX ripple
current(mArms)
(100kHz/105¡É)
tan¥ä Leakage
current(§Ë)
 2.5 220 SCL0E221M 23 2390 0.12 110
680 SCL0E681M 13 4520 0.15 340
1500 SCL0E152M 12 5440 0.18 750
4 33 SCL0G330M 200 740 0.15 66
39 SCL0G390M 70 1100 0.12 78
68 SCL0G680M 60 1400 0.12 136
150(6.3x5.9) SCL0G151M 40 1810 0.12 120
150(8x6.9) SCL0G151M 35 2560 0.12 120
330 SCL0G331M 35 2560 0.12 264
560 SCL0G561M 13 4520 0.12 448
680 SCL0G681M 25 3700 0.12 544
1200 SCL0G122M 12 5440 0.18 960
6.3 22 SCL0J220M 200 740 0.12 69.3
47 SCL0J470M 70 1100 0.12 148
82 SCL0J820M 45 1700 0.12 103
100 SCL0J101M 40 1810 0.12 126
120 SCL0J121M 17 2780 0.12 151
220(8x6.9) SCL0J221M 35 2560 0.12 277
220(10x7.9) SCL0J221M 25 3700 0.12 277
330 SCL0J331M 25 3700 0.12 416
470(10x7.9) SCL0J471M 25 3700 0.12 592
470 SCL0J471M 15 4210 0.15 592
820 SCL0J821M 12 5440 0.15 1033.2
10 4.7 SCL1A4.7M 240 670 0.08 23.5
6.8 SCL1A6.8M 240 670 0.09 34
10 SCL1A100M 220 700 0.1 50
15 SCL1A150M 200 740 0.1 75
33 SCL1A330M 70 1100 0.12 165
47 SCL1A470M 50 1620 0.12 94
56 SCL1A560M 45 1700 0.12 112
120 SCL1A121M 35 2560 0.12 240
150(8x6.9) SCL1A151M 35 2560 0.12 300
150(10x7.9) SCL1A151M 30 3020 0.12 300
270 SCL1A271M 25 3700 0.12 540
330(10x7.9) SCL1A331M 25 3700 0.12 660
330(8x11.9) SCL1A331M 17 3950 0.15 660
560 SCL1A561M 13 5230 0.15 1120
16  3.3 SCL1C3.3M 260 660 0.07 26.4
15 SCL1C150M 120 1020 0.1 120
22 SCL1C220M 90 1060 0.1 176
39 SCL1C390M 50 1620 0.1 312
56 SCL1C56M 45 1890 0.12 448
82 SCL1C820M 40 2120 0.12 656
100 SCL1C101M 35 2670 0.12 800
150 SCL1C151M 30 3020 0.12 1200
180(10x7.9) SCL1C181M 30 3020 0.12 1440
180(8x11.9) SCL1C181M 20 3640 0.15 1440
330 SCL1C331M 16 4720 0.15 2640
  10 SCL1D100M 120 1020 0.1 100
22 SCL1D220M 60 1450 0.1 88
27 SCL1D270M 60 1450 0.1 108
33 SCL1D330M 45 1890 0.12 132
47 SCL1D470M 45 1890 0.12 188
56 SCL1D560M 40 2400 0.12 224
68 SCL1D680M 40 2400 0.12 272
100 SCL1D101M 24 3320 0.15 400
150 SCL1D151M 20 4320 0.15 600
  6.8 SCL1E6.8M 80 1200 0.1 85
10 SCL1E100M 60 1500 0.1 125
22 SCL1E220M 50 2000 0.1 275
33 SCL1E330M 30 2980 0.12 413
56 SCL1E560M 28 3800 0.12 700
Frequency coefficient for ripple current
Frequency 120Hzf¡´1kHz 1Hzf¡´10kHz 10Hzf¡´100kHz 100Hzf¡´500kHz
Coefficient 0.05 0.3 0.7 1
 
Untitled Document