Untitled Document
 
 
HOME>Product>MPE
  FEATURES

* Dielectric : Polyester film(polyethylene terephtalate)
* Plates : aluminium layer deposited by evaporation under vacuum.
* Winding : non-inductive type.
* Leads : tinned wire (minimum lead content 5%)
* Protection : Coated flame retardant epoxy resin.
* Marking : Manufacturer's logo, series dielectric code, capacitance, tolerance, D.C. nominal volatage.
* Operating temperature : -40” to +85”

 

ELECTRICAL CHARACTERISTICS

* Rated voltrage (Vr) : 100Vdc, 250Vdc, 400Vdc, 630Vdc
* Capacitance range : 0.01м to 5.6м
* Capacitance tolerance : (measured at 1KHz)
‐5%(J) ‐10%(K ) ‐20%(M)
* Tan ヤ : (measured at 1KHz)
‖0.8 (at 25”‐5”)
* Insulation Resistence : Test conditions
Temperature :25”‐5”
Voltage charge time : 1 minute
Voltage charge : 100Vdc
|15,000Mヘ for C‖0.33м
|5,000ヘF for C>0.33м
* Test voltage between terminations : 1.75x Vr applied for 2sec.(at 25”‐5”)

 
EXPLANATION OF PART NUMBER

MPE / Product Code, 250 / Voltage in DC, 104 / Capacitance Code, K / Tolerance‐10%

  (mm)
 
CAPACITANCE
(м)
CODE
100VDC
250VDC
L
H
T
P
d(フ)
L
H
T
P
d(フ)
0.01 103           13.0 10.0 5.0 10.0 0.6
0.012 123           13.0 10.0 5.0 10.0 0.6
0.015 153           13.0 10.0 5.0 10.0 0.6
0.018 183           13.0 10.0 5.0 10.0 0.6
0.022 223           13.0 10.0 5.0 10.0 0.6
0.027 273           13.0 10.0 5.0 10.0 0.6
0.033 333           13.0 10.0 5.0 10.0 0.6
0.039 393           13.0 10.0 5.0 10.0 0.6
0.047 473           13.0 10.0 5.0 10.0 0.6
0.056 563           13.0 10.0 5.0 10.0 0.6
0.068 683           13.0 10.0 5.0 10.0 0.6
0.082 823           13.0 10.0 5.0 10.0 0.6
0.1 104 13.0 10.0 5.0 10.0 0.6 13.0 11.0 5.5 10.0 0.6
0.12 124 13.0 10.0 5.0 10.0 0.6 13.0 11.5 6.0 10.0 0.6
0.15 154 13.0 10.0 5.0 10.0 0.6 13.0 12.0 6.0 10.0 0.6
0.18 184 13.0 10.0 5.5 10.0 0.6 13.0 12.0 6.0 10.0 0.6
0.22 224 13.0 11.0 6.0 10.0 0.6 13.0 11.5 6.0 10.0 0.6
0.27 274 13.0 11.5 6.5 10.0 0.6 13.0 12.0 6.5 10.0 0.6
0.33 334 13.0 12.0 7.0 10.0 0.6 13.0 12.5 7.0 10.0 0.6
0.39 394 13.0 12.5 7.5 10.0 0.6 19.0 13.5 7.0 15.0 0.8
0.47 474 14.0 13.0 8.0 10.0 0.6 19.0 14.5 7.5 15.0 0.8
0.56 564 14.0 13.5 8.5 10.0 0.6 19.0 15.0 8.0 15.0 0.8
0.68 684 19.0 13.0 7.5 15.0 0.8 19.0 15.5 8.5 15.0 0.8
0.82 824 19.0 13.5 8.0 15.0 0.8 26.0 14.0 8.0 22.5 0.8
1.0 105 19.0 14.0 8.5 15.0 0.8 26.0 15.0 8.5 22.5 0.8
1.2 125 19.0 15.0 9.5 15.0 0.8 26.0 16.0 9.0 22.5 0.8
1.5 155 19.0 16.0 10.0 15.0 0.8 26.0 17.0 9.5 22.5 0.8
1.8 185 26.0 16.0 9.0 22.5 0.8 26.0 18.0 10.0 22.5 0.8
2.2 225 26.0 17.0 10.0 22.5 0.8 26.0 19.0 11.0 22.5 0.8
2.5 255 26.0 18.0 11.0 22.0 0.8 31.0 18.0 11.5 26.5 0.8
2.8 285 26.0 19.0 12.0 22.5 0.8 31.0 19.0 12.0 26.5 0.8
3.3 335 26.0 20.0 13.0 22.5 0.8 31.0 20.0 12.5 26.5 0.8
3.5 355 26.0 21.0 14.0 22.5 0.8 31.0 21.0 13.0 26.5 0.8
3.8 395 31.0 19.5 11.0 26.5 0.8 31.0 22.0 13.5 26.5 0.8
4.7 475 31.0 20.5 12.0 26.5 0.8 31.0 23.0 14.0 26.5 0.8
5.6 565 31.0 21.5 13.0 26.5 0.8          
8.2 825 31.0 22.5 14.0 26.5 0.8          
10.0 106 31.0 24.0 15.0 26.5 0.8          
  (mm)
 
CAPACITANCE
(м)
CODE
400VDC
630VDC
L
H
T
P
d(フ)
L
H
T
P
d(フ)
0.01 103 13.0 10.0 5.0 10.0 0.6 13.0 10.0 5.0 10.0 0.6
0.012 123 13.0 10.0 5.0 10.0 0.6 13.0 10.0 5.0 10.0 0.6
0.015 153 13.0 10.0 5.0 10.0 0.6 13.0 10.0 5.0 10.0 0.6
0.018 183 13.0 10.0 5.0 10.0 0.6 13.0 10.0 6.0 10.0 0.6
0.022 223 13.0 10.0 5.0 10.0 0.6 13.0 11.0 6.5 10.0 0.6
0.027 273 13.0 10.0 5.0 10.0 0.6 13.0 11.0 6.5 10.0 0.6
0.033 333 13.0 11.0 5.5 10.0 0.6 19.0 11.5 5.5 15.0 0.8
0.039 393 13.0 11.0 5.5 10.0 0.6 19.0 12.0 6.0 15.0 0.8
0.047 473 13.0 11.0 6.0 10.0 0.6 19.0 12.0 6.5 15.0 0.8
0.056 563 19.0 11.0 5.0 15.0 0.8 19.0 12.5 7.0 15.0 0.8
0.068 683 19.0 11.5 5.0 15.0 0.8 19.0 13.0 7.5 15.0 0.8
0.082 823 19.0 12.0 5.5 15.0 0.8 19.0 14.0 8.0 15.0 0.8
0.1 104 19.0 12.5 6.0 15.0 0.8 19.0 15.0 8.5 15.0 0.8
0.12 124 19.0 13.0 6.0 15.0 0.8 19.0 16.0 9.0 15.0 0.8
0.15 154 19.0 13.5 6.5 15.0 0.8 26.0 16.0 8.0 22.5 0.8
0.18 184 19.0 14.0 7.0 15.0 0.8 26.0 16.5 8.5 22.5 0.8
0.22 224 19.0 14.5 8.0 15.0 0.8 26.0 17.0 9.0 22.5 0.8
0.27 274 26.0 15.0 8.0 22.5 0.8 26.0 18.0 10.0 22.5 0.8
0.33 334 26.0 15.5 8.5 22.5 0.8 26.0 19.0 11.0 22.5 0.8
0.39 394 26.0 16.5 9.5 22.5 0.8 31.0 19.0 11.5 26.5 0.8
0.47 474 26.0 17.0 10.0 22.5 0.8 31.0 20.0 12.5 26.5 0.8
0.56 564 31.0 18.0 10.0 26.5 0.8 31.0 21.0 13.5 26.5 0.8
0.68 684 31.0 19.0 11.0 26.5 0.8 31.0 22.0 14.5 26.5 0.8
0.82 824 31.0 20.0 12.5 26.5 0.8 31.0 23.0 15.5 26.5 0.8
1.0 105 31.0 21.0 13.5 26.5 0.8 31.0 25.0 16.0 26.5 0.8
1.2 125 31.0 22.0 14.5 26.5 0.8          
1.5 155 31.0 24.0 15.0 26.5 0.8          
1.8 185 31.0 25.5 15.5 26.5 0.8          
2.2 225 31.0 27.0 16.0 26.5 0.8          
2.5 255                    
2.8 285                    
3.3 335                    
3.5 355                    
3.8 395                    
4.7 475                    
5.6 565                    
8.2 825                    
10.0 106                    
 
PACKING STANDARD SPEC.
  (Q`TY AND WEIGHT PER INNER CARTON)   
 
CAP.(м) 250VDC 400VDC 630VDC
Amount KG Amount KG Amount KG
0.01 5,000 3.5 5,000 3.5 5,000 3.5
0.015 5,000 3.5 5,000 3.6 5,000 3.5
0.022 5,000 3.5 5,000 3.7 5,000 4
0.033 5,000 3.7 5,000 3.8 3,000 4.2
0.047 5,000 3.9 3,000 6.3 3,000 4.5
0.068 5,000 3.95 3,000 6.3 2,000 3.5
0.1 5,000 3.7 3,000 6.5 2,000 5
0.15 5,000 3.8 3,000 6.8 2,000 5
0.22 5,000 3.9 3,000 6.8 2,000 5.2
0.33 5,000 4.3 3,000 10.5 2,000 6
0.47 3,000 4.8 2,000 11 1,000 6
0.68 3,000 6.3 2,000 13    
1 3,000 10 2,000 20    
1.5 2,000 10        
2.2 2,000 12        
3.3 2,000 13        
4.7 1,000 11        
5.6 1,000 13        
  This standard specifies film capacitors for packing standard
 
 
ITEMS
SIZE W(mm) X T(mm) X H(mm)
NNER BOX 280 X 175 X 100
350 X 275 X 200
         OUT BOX 580 X 370 X 220
   
   
 
Untitled Document