Untitled Document
 
 
HOME>Product>MPP
  FEATURES

* Dielectric : Ploypropylene film
* Plates : aluminium layer deposited by evaporation under vacuum.
* Winding : non-incuctive type.
* Leads : tinned wire (minmum lead content 5%)
* Protection : Coated flame retardant epoxy resin.
* Marking : Manufacturer's logo, series dielectric code, capacitance, tolerance, D.C. nominal volatage.
* Operating temperature : -40” to +85”

 

ELECTRICAL CHARACTERISTICS

* Rated voltrage (Vr) : 100Vdc, 250Vdc, 400Vdc, 630Vdc
* Capacitance range : 0.047м to 3.5м
* Capacitance tolerance : (measured at 1KHz)
‐5%(J) ‐10%(K )
* Tan ヤ : (measured at 1KHz)
‖0.1 (at 25”‐5”)
* Insulation Resistence : Test conditions
Temperature :25”‐5”
Voltage charge time : 1 minute
Voltage charge : 100Vdc
|30,000Mヘ for C‖0.33м
|10,000ヘF for C>0.33м
* Test voltage between terminations : 1.75x Vr applied for 2sec.(at 25”‐5”)

 
EXPLANATION OF PART NUMBER

MPP / Product Code, 250 / Voltage in DC, 104 / Capacitance Code, K / Tolerance‐5%

  (mm)
 
CAPACITANCE
(м)
CODE
100VDC
250VDC
L
H
T
P
d(フ)
L
H
T
P
d(フ)
0.047 473           19.0 13.0 7.5 15.0 0.8
0.056 563           19.0 14.0 7.5 15.0 0.8
0.068 683           19.0 14.0 8.0 15.0 0.8
0.082 823           19.0 14.0 8.5 15.0 0.8
0.1 104 16.0 13.0 6.5 13.5 0.6 19.0 13.0 6.0 15.0 0.8
0.12 124 16.0 13.0 6.5 13.5 0.6 19.0 14.0 6.5 15.0 0.8
0.15 154 16.0 14.0 7.0 13.5 0.6 19.0 14.0 7.0 15.0 0.8
0.18 184 16.0 15.0 7.5 13.5 0.6 19.0 14.5 8.0 15.0 0.8
0.22 224 19.0 13.0 6.5 15.0 0.8 19.0 15.0 8.0 15.0 0.8
0.27 274 19.0 14.0 7.0 15.0 0.8 19.0 16.0 9.0 15.0 0.8
0.33 334 19.0 14.5 7.0 15.0 0.8 19.0 16.5 9.5 15.0 0.8
0.39 394 19.0 15.0 8.0 15.0 0.8 19.0 17.5 9.5 15.0 0.8
0.47 474 19.0 15.0 8.5 15.0 0.8 26.0 17.0 10.0 22.5 0.8
0.56 564 19.0 16.0 10.0 15.0 0.8 26.0 17.0 10.0 22.5 0.8
0.68 684 19.0 17.0 11.0 15.0 0.8 26.0 18.0 11.0 22.5 0.8
0.82 824 19.0 18.0 12.0 15.0 0.8 26.0 18.5 12.0 22.5 0.8
1.0 105 19.0 19.0 13.0 15.0 0.8 26.0 19.0 13.0 22.5 0.8
1.2 125 26.0 19.0 12.0 22.5 0.8 26.0 21.0 14.0 22.5 0.8
1.5 155 26.0 20.0 13.0 22.5 0.8 26.0 22.5 15.0 22.5 0.8
1.8 185 26.0 21.0 14.0 22.5 0.8 31.0 21.5 14.0 26.5 0.8
2.2 225 26.0 22.0 15.0 22.5 0.8 31.0 22.5 15.0 26.5 0.8
2.5 255 26.0 23.0 16.0 22.5 0.8 31.0 23.5 16.0 26.5 0.8
2.7 285 31.0 23.0 15.0 26.5 0.8 31.0 24.5 17.0 26.5 0.8
3.3 335 31.0 24.0 16.0 26.5 0.8 31.0 25.5 18.0 26.5 0.8
3.5 355 31.0 25.0 17.0 26.5 0.8 31.0 27.0 19.0 26.5 0.8
  (mm)
 
CAPACITANCE
(м)
CODE
400VDC
630VDC
L
H
T
P
d(フ)
L
H
T
P
d(フ)
0.047 473 19.0 13.0 7.5 15.0 0.8 19.0 13.0 7.5 15.0 0.8
0.056 563 19.0 14.0 8.0 15.0 0.8 19.0 14.0 8.0 15.0 0.8
0.068 683 19.0 15.0 8.5 15.0 0.8 19.0 15.0 8.5 15.0 0.8
0.082 823 19.0 16.0 9.5 15.0 0.8 19.0 16.0 9.5 15.0 0.8
0.1 104 19.0 14.0 9.0 15.0 0.8 26.0 16.0 8.5 22.5 0.8
0.12 124 19.0 14.0 9.5 15.0 0.8 26.0 17.5 9.0 22.5 0.8
0.15 154 19.0 15.0 10.0 15.0 0.8 26.0 16.0 8.5 22.5 0.8
0.18 184 19.0 16.0 10.5 15.0 0.8 26.0 19.0 11.0 22.5 0.8
0.22 224 19.0 17.5 11.0 15.0 0.8 26.0 20.5 11.5 22.5 0.8
0.27 274 26.0 18.0 10.0 22.5 0.8 26.0 21.5 12.5 22.5 0.8
0.33 334 26.0 19.0 11.0 22.5 0.8 26.0 22.5 14.5 22.5 0.8
0.39 394 26.0 20.0 12.0 22.5 0.8 26.0 24.0 15.5 22.5 0.8
0.47 474 26.0 21.5 13.0 22.5 0.8 31.0 24.0 15.5 26.5 0.8
0.56 564 26.0 22.5 14.0 22.5 0.8 31.0 25.5 17.0 26.5 0.8
0.68 684 26.0 24.0 15.0 22.5 0.8 31.0 27.0 19.0 26.5 0.8
0.82 824 26.0 25.0 16.0 22.5 0.8 31.0 28.5 20.0 26.5 0.8
1.0 105 31.0 25.0 17.0 26.5 0.8          
1.2 125 31.0 27.0 18.5 26.5 0.8          
1.5 155 31.0 29.0 20.5 26.5 0.8          
1.8 185                    
2.2 225                    
2.5 255                    
2.7 285                    
3.3 335                    
3.5 355                    

 
PACKING STANDARD SPEC.
  (Q`TY AND WEIGHT PER INNER CARTON)   
 
CAP.(м) 100VDC 250VDC 400VDC 630VDC
Amount KG Amount KG Amount KG Amount KG
0.047 - - 5,000 8 5,000 8 3,000 10
0.068 - - 5,000 8 3,000 8 3,000 10
0.1 5,000 8 3,000 8 3,000 8 3,000 12
0.15 5,000 9 3,000 9 3,000 8.5 3,000 13
0.22 4,000 9.5 3,000 9.5 3,000 10 2,500 14
0.33 4,000 10 3,000 10 3,000 12 2,500 15
0.47 4,000 11 3,000 12 2,500 13 2,000 15.5
0.68 3,000 13 3,000 15 2,500 14 2,000 17
1 3,000 15 2,500 15 2,000 20 - -
1.5 3,000 18 2,500 18 2,000 22 - -
2.2 2,500 18 2,500 20 - - - -
3.3 2,500 20 2,000 20 - - - -
4.7 2,500 23 2,000 25 - - - -
  This standard specifies film capacitors for packing standard
 
 
ITEMS
SIZE W(mm) X T(mm) X H(mm)
NNER BOX 280 X 175 X 100
350 X 275 X 200
         OUT BOX 580 X 370 X 220
   
   
 
Untitled Document