Untitled Document
 
 
HOME>Product>NPP
  FEATURES

NPP type capacitors are wound two polypropylene films and two aluminum foils for extended foil construction and lead wires are completely welded extended foil both sides, and then epoxy powder or dipped durez resin and satureated by micro Wax. These Capacitors have low dissipation factor, low capacitance change and high Insulation resistance.

 

ELECTRICAL CHARACTERISTICS

* Rated Voltage : 100V, 200V, 400V, 630V, 800V
* Capacitance Range : 0.001 to 1.0mfd.
* Capacitance Tolerance : ‐2%, ‐3%, ‐5%, ‐10%
* Tan ヤ : 0.1% max. (1kHz)
* Operating Temp. Range : -40” to +85”
* Test Voltage : Vr X 2.0
* Insulation Resistance : 29,000/30,000Mヘ mi

 
EXPLANATION OF PART NUMBER

NPP / Product Code, 100 / Voltage in DC, 102 / Normal Capacitance Code, J / Tolerance‐5%


DIMENSIONS

  (mm)
 
CAPACIT-
ANCE(м)
CODE 100(50)VDC 200/250VDC 400VDC
L H T P L H T P L H T P
0.001 102 11.0 10.0 5.5 7.5 15.0 12.0 5.5 10.0 15.0 12.0 5.5 10.0
0.0012 122 11.0 10.0 5.5 7.5 15.0 12.0 5.5 10.0 15.0 12.0 5.5 10.0
0.0015 152 11.0 10.0 5.5 7.5 15.0 12.0 5.5 10.0 15.0 12.0 5.5 10.0
0.0018 182 11.0 10.0 5.5 7.5 15.0 12.0 6.0 10.0 15.0 12.0 6.0 10.0
0.0022 222 11.0 10.0 5.5 7.5 15.0 12.0 6.0 10.0 15.0 12.0 6.0 10.0
0.0027 272 11.0 10.0 5.5 7.5 15.0 12.0 6.5 10.0 15.0 12.0 6.5 10.0
0.0033 332 11.0 10.0 5.5 7.5 15.0 12.0 6.5 10.0 15.0 12.0 6.5 10.0
0.0039 392 11.0 10.5 5.5 7.5 15.0 12.0 6.5 10.0 15.0 12.0 6.5 10.0
0.0047 472 11.0 10.5 5.5 7.5 15.0 12.0 6.5 10.0 15.0 12.0 6.5 10.0
0.0056 562 11.0 10.5 5.5 7.5 15.0 12.0 6.5 10.0 15.0 12.0 6.5 10.0
0.0068 682 11.0 10.5 5.5 7.5 15.0 12.0 6.5 10.0 15.0 12.0 6.5 10.0
0.0082 882 11.0 10.5 5.5 7.5 15.0 12.5 6.5 10.0 15.0 12.5 6.5 10.0
0.01 103 11.0 10.5 5.5 7.5 15.0 12.5 6.5 10.0 20.0 13.0 6.5 16.5
0.012 123 11.0 10.5 5.5 7.5 15.0 12.5 6.5 10.0 20.0 13.0 6.5 16.5
0.015 153 11.0 10.5 5.5 7.5 15.0 12.5 6.5 10.0 20.0 13.0 6.5 16.5
0.018 183 15.0 11.0 5.5 10.0 20.0 12.5 6.5 16.5 20.0 13.5 6.5 16.5
0.022 223 15.0 11.5 5.5 10.0 20.0 12.5 6.5 16.5 20.0 14.0 7.0 16.5
0.027 273 15.0 12.0 6.5 10.0 20.0 13.0 6.5 16.5 20.0 14.5 7.5 16.5
0.033 333 15.0 13.0 7.0 10.0 20.0 13.5 7.0 16.5 20.0 15.0 8.0 16.5
0.039 393 20.0 12.5 6.0 16.5 20.0 14.0 7.5 16.5 20.0 15.5 8.5 16.5
0.047 473 20.0 13.0 6.0 16.5 20.0 14.5 8.0 16.5 20.0 16.0 9.5 16.5
0.056 563 20.0 13.5 6.5 16.5 20.0 15.0 8.5 16.5 20.0 17.0 10.0 16.5
0.068 683 20.0 14.0 7.0 16.5 20.0 16.0 9.0 16.5 20.0 17.5 11.0 16.5
0.082 823 20.0 14.0 7.5 16.5 20.0 16.5 10.0 16.5 31.0 18.5 12.0 26.5
0.1 104 20.0 15.0 8.0 16.5 20.0 17.5 10.5 16.5 31.0 18.5 10.0 26.5
0.12 124 20.0 15.5 8.5 16.5 20.0 18.5 11.5 16.5 31.0 19.5 11.0 26.5
0.15 154 20.0 16.5 9.5 16.5 31.0 18.0 9.5 26.5 31.0 20.5 12.0 26.5
0.18 184 20.0 17.0 10.5 16.5 31.0 18.5 10.0 26.5 31.0 21.5 13.0 26.5
0.22 224 20.0 18.0 11.5 16.5 31.0 19.5 11.0 26.5 31.0 23.5 14.5 26.5
0.27 274 31.0 17.5 9.0 26.5 31.0 20.5 12.0 26.5 31.0 24.5 16.0 26.5
0.33 334 31.0 18.5 10.0 26.5 31.0 21.5 13.5 26.5 31.0 26.5 17.5 26.5
0.39 394 31.0 19.0 11.0 26.5 31.0 23.0 14.5 26.5 31.0 28.0 19.0 26.5
0.47 474 31.0 20.0 12.0 26.5 31.0 24.5 15.5 26.5        
0.56 564 31.0 21.0 12.5 26.5 31.0 26.0 17.0 26.5        
0.68 684 31.0 22.0 13.5 26.5 31.0 27.5 18.5 26.5        
0.82 824 31.0 23.5 15.0 26.5                
1.0 105 31.0 26.0 16.5 26.5                
  (mm)
 
CAPACIT-
ANCE(м)
CODE 630(50)VDC 800VDC
L H T P L H T P
0.001 102 15.0 12.0 5.5 10.0 15.0 12.0 5.5 10.0
0.0012 122 15.0 12.0 5.5 10.0 15.0 12.5 5.5 10.0
0.0015 152 15.0 12.0 5.5 10.0 15.0 13.0 6.0 10.0
0.0018 182 15.0 12.0 5.5 10.0 15.0 13.0 6.5 10.0
0.0022 222 15.0 12.0 5.5 10.0 20.0 12.5 6.0 16.5
0.0027 272 15.0 12.5 6.5 10.0 20.0 13.0 6.5 16.5
0.0033 332 20.0 13.0 6.5 16.5 20.0 13.5 6.5 16.5
0.0039 392 20.0 13.0 6.5 16.5 20.0 14.0 7.0 16.5
0.0047 472 20.0 13.0 6.5 16.5 20.0 14.5 7.0 16.5
0.0056 562 20.0 13.0 6.5 16.5 20.0 15.0 7.0 16.5
0.0068 682 20.0 13.0 6.5 16.5 20.0 15.5 7.5 16.5
0.0082 882 20.0 13.5 7.0 16.5 20.0 16.0 8.0 16.5
0.01 103 20.0 14.0 7.5 16.5 20.0 17.0 8.5 16.5
0.012 123 20.0 15.0 8.0 16.5 20.0 17.5 9.0 16.5
0.015 153 20.0 15.5 9.0 16.5 31.0 16.0 8.0 26.5
0.018 183 20.0 16.0 9.5 16.5 31.0 17.0 8.5 26.5
0.022 223 20.0 17.0 10.5 16.5 31.0 17.5 9.0 26.5
0.027 273 31.0 16.5 8.0 26.5 31.0 18.5 10.0 26.5
0.033 333 31.0 17.0 9.0 26.5 31.0 19.0 11.0 26.5
0.039 393 31.0 18.0 9.5 26.5 31.0 20.0 11.5 26.5
0.047 473 31.0 18.5 10.0 26.5 31.0 21.0 12.5 26.5
0.056 563 31.0 19.5 11.0 26.5 31.0 22.0 13.5 26.5
0.068 683 31.0 20.0 11.5 26.5 31.0 23.5 15.0 26.5
0.082 823 31.0 21.0 12.5 26.5 31.0 25.0 16.5 26.5
0.1 104 31.0 22.0 14.0 26.5 31.0 26.5 18.0 26.5
0.12 124 31.0 24.0 15.0 26.5        
0.15 154 31.0 25.5 17.0 26.5        
0.18 184 31.0 27.0 18.5 26.5        
0.22 224 31.0 29.0 20.0 26.5        
0.27 274                
0.33 334                
0.39 394                
0.47 474                
0.56 564                
0.68 684                
0.82 824                
1.0 105                
 
PACKING STANDARD SPEC.
  (Q`TY AND WEIGHT PER INNER CARTON)   
 
CAP.(м) 100VDC 200/250VDC 400VDC 630VDC
Amount KG Amount KG Amount KG Amount KG
0.001 5,000 5.5 5,000 4 5,000 3.8 5,000 4
0.0015 5,000 5.5 5,000 4 5,000 3.8 5,000 4
0.0022 5,000 5.5 5,000 4 5,000 3.8 5,000 4
0.0033 5,000 5.5 5,000 4 5,000 3.8 5,000 4
0.0047 5,000 5.5 5,000 4 5,000 3.8 5,000 4
0.0068 5,000 5.5 5,000 4 5,000 3.8 3,000 5
0.01 5,000 5.5 5,000 4.1 5,000 3.8 3,000 5
0.015 5,000 5.5 3,000 4.3 3,000 4 3,000 5.5
0.022 5,000 5.7 3,000 4.5 3,000 4.8 2,000 6
0.033 3,000 5.7 3,000 4.5 2,000 5 2,000 6.5
0.047 3,000 5.7 3,000 5.7 2,000 5.2 1,000 3
0.068 3,000 5.8 2,000 5.8 2,000 5.4 1,000 4
0.1 3,000 6.5 2,000 6.8 1,000 5 1,000 6
0.15 3,000 6.5 1,000 7 1,000 5 - -
0.22 3,000 6.5 1,000 7.9 1,000 5.5 - -
0.33 2,000 6 1,000 8 - - - -
0.47 2,000 6 1,000 12 - - - -
This standard specifies film capacitors for packing standard
 
 
ITEMS
SIZE W(mm) X T(mm) X H(mm)
NNER BOX 280 X 175 X 100
350 X 275 X 200
         OUT BOX 580 X 370 X 220
   
   
 
Untitled Document