¼ºÈ£ÀüÀÚ(ÁÖ)¿¡ ¿À½Å°É ȯ¿µÇÕ´Ï´Ù
 
HOME>Á¦Ç°¼Ò°³>NPPS   
  FEATURES

NPPS type capacitors are wound polypropylene film, Double metallized polyester film and aluminum foil construction and lead wires are completely welded extended foil both sides, and then dipped flame retardant class resin powder or durez. These Capacitors have low dissipation factor, low capacitance change and high Insulation resistance. And then offer Low Dissipation Factor, Linear Capacitance change at high frequency and High Insulation Resistance under high humidity condition.

 

ELECTRICAL CHARACTERISTICS

* Rated Voltage : 1000V, 1250V, 1600V, 2000V, 2500V
* Capacitance Range : 0.001 to 0.1mfd.
* Capacitance Tolerance : ¡¾2%, ¡¾3%, ¡¾5%, ¡¾10%
* Tan ¥ä : 0.1% max. (1kHz)
* Operating Temp. Range : -40¡É to +85¡É
* Test Voltage : Vr X 2.0
* Insulation Resistance : 29,000/30,000M¥Ø min

 
EXPLANATION OF PART NUMBER

NPPS / Product Code, 1600 / Voltage in DC, 102 / Normal Capacitance Code, J / Tolerance¡¾5%


DIMENSIONS

  (mm)
 
CAPACIT-
ANCE(§Þ)
CODE 1000VDC 1250VDC 1600VDC
L H T P L H T P L H T P
0.001 102 23.0 11.0 6.0 17.5 23.0 11.0 6.0 17.5 23.0 12.0 7.0 17.5
0.0012 122 23.0 11.5 6.0 17.5 23.0 11.5 6.0 17.5 23.0 13.0 7.5 17.5
0.0015 152 23.0 11.5 6.5 17.5 23.0 12.0 6.5 17.5 23.0 14.0 8.0 17.5
0.0018 182 23.0 12.0 6.5 17.5 23.0 12.5 7.0 17.5 23.0 15.0 8.5 17.5
0.0022 222 23.0 12.0 6.5 17.5 23.0 13.0 7.5 17.5 23.0 16.0 9.0 17.5
0.0027 272 23.0 12.5 7.0 17.5 23.0 13.5 8.0 17.5 23.0 17.0 9.5 17.5
0.0033 332 23.0 13.5 7.0 17.5 23.0 14.0 8.5 17.5 29.0 13.5 8.0 22.5
0.0039 392 23.0 14.0 7.5 17.5 23.0 14.5 9.0 17.5 29.0 15.0 8.5 22.5
0.0047 472 23.0 14.5 8.0 17.5 29.0 14.0 7.0 22.5 29.0 16.0 9.0 22.5
0.0056 562 23.0 15.0 9.0 17.5 29.0 14.5 7.5 22.5 29.0 17.0 9.5 22.5
0.0068 682 29.0 14.5 8.0 22.5 29.0 15.5 8.0 22.5 29.0 18.0 10.0 22.5
0.0082 882 29.0 15.0 8.5 22.5 29.0 16.0 8.5 22.5 29.0 18.0 11.0 22.5
0.01 103 29.0 15.5 9.0 22.5 29.0 16.5 9.5 22.5 29.0 19.5 12.0 22.5
0.012 123 29.0 16.0 9.5 22.5 29.0 17.5 10.0 22.5 29.0 20.5 13.0 22.5
0.015 153 29.0 17.0 10.0 22.5 29.0 18.5 11.0 22.5 29.0 21.5 14.0 22.5
0.018 183 29.0 18.0 11.0 22.5 29.0 19.5 12.0 22.5 29.0 23.0 15.5 22.5
0.022 223 29.0 19.0 12.0 22.5 29.0 21.0 13.5 22.5 32.0 20.0 12.5 26.5
0.027 273 29.0 20.0 13.0 22.5 29.0 22.5 15.0 22.5 32.0 21.0 13.5 26.5
0.033 333 29.0 21.0 14.0 22.5 32.0 20.0 13.0 26.5 32.0 22.0 14.5 26.5
0.039 393 29.0 22.0 15.0 22.5 32.0 20.5 13.5 26.5 32.0 23.5 16.0 26.5
0.047 473 32.0 20.0 12.0 26.5 32.0 22.0 14.5 26.5 32.0 25.0 17.5 26.5
0.056 563 32.0 21.0 13.0 26.5 32.0 23.5 16.0 26.5 32.0 26.5 19.0 26.5
0.068 683 32.0 22.0 14.5 26.5 32.0 24.5 17.0 26.5 ¡¡ ¡¡ ¡¡ ¡¡
0.082 823 32.0 24.0 16.0 26.5 32.0 25.5 18.5 26.5 ¡¡ ¡¡ ¡¡ ¡¡
0.1 104 32.0 26.0 17.5 26.5 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
  (mm)
 
CAPACIT-
ANCE(§Þ)
CODE 2000VDC 2500VDC
L H T P L H T P
0.001 102 23.0 13.0 8.0 17.5 29.0 15.0 7.5 22.5
0.0012 122 23.0 14.0 9.0 17.5 29.0 15.5 10.0 22.5
0.0015 152 23.0 15.0 10.0 17.5 29.0 16.5 11.0 22.5
0.0018 182 29.0 13.5 7.0 22.5 29.0 17.0 11.5 22.5
0.0022 222 29.0 15.0 8.0 22.5 29.0 18.0 12.0 22.5
0.0027 272 29.0 16.0 9.0 22.5 29.0 18.0 12.5 22.5
0.0033 332 29.0 17.0 9.5 22.5 29.0 19.0 12.5 22.5
0.0039 392 29.0 17.5 10.0 22.5 29.0 19.0 13.0 22.5
0.0047 472 29.0 18.5 10.5 22.5 29.0 20.0 14.0 22.5
0.0056 562 29.0 19.0 11.0 22.5 29.0 22.0 16.0 22.5
0.0068 682 29.0 20.0 12.0 22.5 29.0 23.0 18.0 22.5
0.0082 882 29.0 21.0 13.5 22.5 29.0 25.0 19.0 22.5
0.01 103 29.0 23.0 15.0 22.5 29.0 27.0 20.0 22.5
0.012 123 32.0 20.0 12.0 26.5 ¡¡ ¡¡ ¡¡ ¡¡
0.015 153 32.0 21.0 13.0 26.5 ¡¡ ¡¡ ¡¡ ¡¡
0.018 183 32.0 22.0 14.0 26.5 ¡¡ ¡¡ ¡¡ ¡¡
0.022 223 32.0 23.0 16.0 26.5 ¡¡ ¡¡ ¡¡ ¡¡
0.027 273 32.0 24.5 17.5 26.5 ¡¡ ¡¡ ¡¡ ¡¡
0.033 333 32.0 27.0 20.0 26.5 ¡¡ ¡¡ ¡¡ ¡¡
0.039 393 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
0.047 473 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
0.056 563 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
0.068 683 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
0.082 823 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
0.1 104 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
 
PACKING STANDARD SPEC.
  (Q`TY AND WEIGHT PER INNER CARTON)   
 
CAP.(§Þ) 100VDC 1250VDC 1600VDC
Amount KG Amount KG Amount KG
0.001 - - - - 3,000 5
0.0015 - - 3,000 5.4 3,000 5.4
0.0022 4,000 6.8 3,000 5.7 3,000 5.7
0.0033 4,000 7.4 3,000 6 3,000 6
0.0047 4,000 7.8 3,000 6.3 2,000 4.3
0.0068 4,000 8.2 2,000 4.2 2,000 4.5
0.01 3,000 7.2 2,000 5.2 1,500 5.2
0.015 3,000 7.8 1,500 4.4 1,500 7.4
0.022 2,000 5.2 1,500 5 1,000 7.5
0.033 2,000 5.5 1,000 5 1,000 7.7
0.047 1,500 5.5 1,000 5.5 - -
0.068 1,500 6 - - - -
This standard specifies film capacitors for packing standard
 
 
ITEMS
SIZE W(mm) X T(mm) X H(mm)
NNER BOX 280 X 175 X 100
350 X 275 X 200
         OUT BOX 580 X 370 X 220
   
   
 
Untitled Document