¼ºÈ£ÀüÀÚ(ÁÖ)¿¡ ¿À½Å°É ȯ¿µÇÕ´Ï´Ù
 
HOME>Á¦Ç°¼Ò°³>CMPP   
  FEATURES

* Flame retardant plastic Case
* Compact
* Excellent active and passive flame resistant properties.


Recommeneded Applications

* Interference Supperssors
 
Explanation of Part Numers
CMPP
Product Code
AC 275V
rated VOLTAGE
104
Nominal Capacitance
K
Tolerance¡¾10%(k).¡¾20%(M)

Applicable Standard & Applicable Number

ÀÎÁõ¸í ±¹°¡ Àû¿ë±Ô°Ý ÀÎÁõ¹øÈ£ °³Á¤ÀÏ
CB Report À¯·´(VDEÀÎÁõ) IEC60384-14 IE 1-16358 2002-08-15
VDE µ¶ÀÏ DIN EN 132400,IEC 60384-14 124225 2002-08-15
CSA ij³ª´Ù LR 113849-4 1164276 2001-03-22
OVE ¿À½ºÆ®¸®¾Æ VAEE 28714-26247 15983-000-04 2002-11-18
SEV ½ºÀ§½º IEC 60384-14 02.117 2002-10-02
UL ¹Ì±¹ UL 1238 E 199353 2003-03-05
Nemko ³ë¸£¿þÀÌ EN 132400,
IEC 60384-14
P 02102158 2002-10-31
Fimko Çɶõµå EN 132400,
IEC 60384-14
FL 19134 2002-12-02
Àü±â¿ëǰ¾ÈÀüÀÎÁõ(EK) ´ëÇѹα¹ K 60384-14 SA03001-2001 -
  SPECIFICATIONS
 
     Operating temp. range       -40 to 105¡É       
     Rated Voltage       275V AC(VDE, OVE, SEV, NEMKO,FIMKO,EK)
      250V AC(CSA, UL)
     Capacitance Range       0.01§Þ to 2.2§Þ
     Capacitance Tolerance       ¡¾10%(K), ¡¾20%(M)
     Withstand Voltage       Between terminal
      575V AC/1200V DC 60s.
      Between terminal to case
      2050V AC 60s.
Insulation Resistance       C¡Â0.33§Þ : 30000M¥Ø min.
      C£¾0.33§Þ : 10000M¥Ø min.
      (20¡É 100V DC 60s)


MARK

* FRONT SIDE
  CMPP : (Model Name)
  334K : (CAP.Value,Tol.)
  X2 : App.Class
  :Marker
  Safety Certificates
* UPPER SIDE : Date Code0 / year(2000) , 01:Date Code / Manufacture 1st Week

  (mm)
 
CODE
CAPACIT-
ANCE(§Þ)
AC275V
L
T
H
P¡¾0.5
d(¥Õ)
CMPP 103 0.01 13.0 5.0 11.0 10.0 0.6
CMPP 123 0.012 13.0 5.0 11.0 10.0 0.6
CMPP 153 0.015 13.0 5.0 11.0 10.0 0.6
CMPP 183 0.018 13.0 5.0 11.0 10.0 0.6
CMPP 223 0.022 13.0 6.0 12.0 10.0 0.6
CMPP 273 0.027 18.0 5.0 11.0 15.0 0.6
CMPP 333 0.033 18.0 5.0 11.0 15.0 0.6
CMPP 393 0.039 18.0 5.0 11.0 15.0 0.6
CMPP 473 0.047 18.0 5.0 11.0 15.0 0.6
CMPP 563 0.056 18.0 5.0 11.0 15.0 0.6
CMPP 683 0.068 18.0 6.0 12.0 15.0 0.6
CMPP 823 0.082 18.0 6.0 12.0 15.0 0.6
CMPP 104 0.1 18.0 6.0 12.0 15.0 0.8
CMPP 124 0.12 18.0 7.5 13.5 15.0 0.8
CMPP 154 0.15 18.0 7.5 13.5 15.0 0.8
CMPP 184 0.18 18.0 7.5 13.5 15.0 0.8
CMPP 224 0.22 26.5 7.0 16.0 22.5 0.8
CMPP 274 0.27 26.5 7.0 16.0 22.5 0.8
CMPP 334 0.33 26.5 8.5 17.0 22.5 0.8
CMPP 394 0.39 26.5 8.5 17.5 22.5 0.8
CMPP 474 0.47 26.5 10.0 19.0 22.5 0.8
CMPP 564 0.56 32.0 11.0 20.0 27.5 0.8
CMPP 684 0.68 32.0 11.0 20.0 27.5 0.8
CMPP 824 0.82 32.0 13.0 22.0 27.5 0.8
CMPP 105 1.0 32.0 13.0 22.0 27.5 0.8
CMPP 125 1.2 32.0 15.0 24.0 27.5 0.8
CMPP 155 1.5 32.0 17.5 27.0 27.5 0.8
CMPP 185 1.8 32.0 18.0 33.0 27.5 0.8
CMPP 225 2.2 32.0 22.0 37.0 27.5 0.8
 
Untitled Document